Last hidden column for tag filter | |||||||||||
2024-02-19 00:00:00Z | Feb. 18, 2024 | DARK - PRESIDENT'S DAY | Feb. 19, 2024 | View | |||||||
2024-02-20 17:00:00Z | Feb. 20, 2024 | Rotary Social @ Grapes and Grains |
Feb. 20, 2024 5:00 p.m. - 7:00 p.m. |
View | |||||||
2024-02-26 00:00:00Z | Feb. 25, 2024 | LHCP PD Community Services Update | Feb. 26, 2024 | View | |||||||
2024-03-04 12:00:00Z | Mar. 04, 2024 | Business Meeting | Mar. 04, 2024 12:00 p.m. | Shugrues | View | ||||||
2024-03-11 00:00:00Z | Mar. 10, 2024 | Judge Kalauli- Veterans Court/Ginny&Jaimie-Tax | Mar. 11, 2024 | View | |||||||
2024-03-16 12:30:00Z | Mar. 16, 2024 | Social at the Desert Bar |
Mar. 16, 2024 12:30 p.m. - 2:30 p.m. |
View | |||||||
2024-03-18 12:00:00Z | Mar. 18, 2024 | Kate Deparini-Sunshine Indoor Play | Mar. 18, 2024 12:00 p.m. | View | |||||||
2024-03-23 00:00:00Z | Mar. 22, 2024 | Earth Day | Mar. 23, 2024 | View | |||||||
2024-03-25 00:00:00Z | Mar. 24, 2024 | Phil Fitzgerald - HRMC CEO Hospital Update | Mar. 25, 2024 | View | |||||||
2024-04-01 12:00:00Z | Apr. 01, 2024 | Business Meeting | Apr. 01, 2024 12:00 p.m. | Shugrues | View | ||||||
2024-04-01 12:00:00Z | Apr. 01, 2024 | Ricarda DeAnda- Program Manager AZYP | Hobbies not Habits event | Apr. 01, 2024 12:00 p.m. | View | ||||||
2024-04-01 12:00:00Z | Apr. 01, 2024 | Ricarda-YAHDA | Apr. 01, 2024 12:00 p.m. | View | |||||||
2024-04-08 12:00:00Z | Apr. 08, 2024 | Kathi Declark-Faith & Grace | Apr. 08, 2024 12:00 p.m. | View | |||||||
2024-04-15 12:00:00Z | Apr. 15, 2024 | Julie Becker-Education through Music | Apr. 15, 2024 12:00 p.m. | View | |||||||
2024-04-22 12:00:00Z | Apr. 22, 2024 | Doug Schuster | Apr. 22, 2024 12:00 p.m. | View | |||||||
2024-04-29 12:00:00Z | Apr. 29, 2024 | Jaime Festa Preschool | Apr. 29, 2024 12:00 p.m. | View | |||||||
2024-05-03 00:00:00Z | May 02, 2024 | 2024 District Conference | May 03, 2024 - May 05, 2024 | Senora Mexico | View | ||||||
2024-05-06 12:00:00Z | May 06, 2024 | Business Meeting | May 06, 2024 12:00 p.m. | Shugrues | View | ||||||
2024-05-06 12:00:00Z | May 06, 2024 | Rebecca Neal-Leader In Me Rick-Lady of the Lake Soup Kitchen | May 06, 2024 12:00 p.m. | View | |||||||
2024-05-08 17:00:00Z | May 08, 2024 | May Social @ Javalina Cantina |
May 08, 2024 5:00 p.m. - 7:00 p.m. |
View | |||||||
2024-05-13 12:00:00Z | May 13, 2024 | Tanya~Charged Up Nutrition | May 13, 2024 12:00 p.m. | View | |||||||
2024-05-20 12:00:00Z | May 20, 2024 | Rick Reigler - Marine Assn | May 20, 2024 12:00 p.m. | View | |||||||
2024-05-27 00:00:00Z | May 26, 2024 | DARK- MEMORIAL DAY | May 27, 2024 | View | |||||||
2024-06-03 12:00:00Z | Jun. 03, 2024 | Business Meeting | Jun. 03, 2024 12:00 p.m. | Shugrues | View | ||||||
2024-06-03 12:00:00Z | Jun. 03, 2024 | Pauline-End of Exchange Year | Jun. 03, 2024 12:00 p.m. | View | |||||||
2024-06-10 12:00:00Z | Jun. 10, 2024 | Lauren Blain ~ Az Coast Performing Arts | Jun. 10, 2024 12:00 p.m. | View | |||||||
2024-06-17 12:00:00Z | Jun. 17, 2024 | Ember Clark ~ outbound speech | Jun. 17, 2024 12:00 p.m. | View | |||||||
2024-06-17 12:00:00Z | Jun. 17, 2024 | Jose Lizarraga~ASU | Jun. 17, 2024 12:00 p.m. | View | |||||||
2024-06-23 16:00:00Z | Jun. 23, 2024 | Stephanie's Installation |
Jun. 23, 2024 4:00 p.m. - 7:00 p.m. |
View | |||||||
2024-06-24 12:00:00Z | Jun. 24, 2024 | History of our Club | Jun. 24, 2024 12:00 p.m. | View | |||||||
2024-07-01 00:00:00Z | Jun. 30, 2024 | Shawn Lawless | Classification Talk | Jul. 01, 2024 | View | ||||||
2024-07-01 12:00:00Z | Jul. 01, 2024 | Business Meeting | Jul. 01, 2024 12:00 p.m. | Shugrues | View | ||||||
2024-07-08 00:00:00Z | Jul. 07, 2024 | Ember | Presentation from Outbound Exchange Student | Jul. 08, 2024 | View | ||||||
2024-07-08 12:00:00Z | Jul. 08, 2024 | Ember outgoing Foreign Exchange Student | Jul. 08, 2024 12:00 p.m. | View | |||||||
2024-07-15 00:00:00Z | Jul. 14, 2024 | Havasu Hoops, Andy Neill and Ashlee Durocher | Jul. 15, 2024 | View | |||||||
2024-07-15 12:00:00Z | Jul. 15, 2024 | Havasu Hoops- Andy Neill and Ashlee Durocher | Jul. 15, 2024 12:00 p.m. | View | |||||||
2024-07-22 00:00:00Z | Jul. 21, 2024 | Heat Exhaustion/Dehydration Awareness, Dr. Michael | Jul. 22, 2024 | View | |||||||
2024-07-22 00:00:00Z | Jul. 21, 2024 | Unofficial visit from DG Michelle Holcomb | Jul. 22, 2024 | View | |||||||
2024-07-22 12:00:00Z | Jul. 22, 2024 | Heat Exhaustion/Dehydration Awareness, Dr. Michael Rosen HRMC Chief Medical Officer | Jul. 22, 2024 12:00 p.m. | View | |||||||
2024-07-29 12:00:00Z | Jul. 29, 2024 | Mohave County Economic Development and Tourism Update, Tami Ursenbach, Director | Jul. 29, 2024 12:00 p.m. | View | |||||||
2024-08-05 00:00:00Z | Aug. 04, 2024 | Business Meeting | Aug. 05, 2024 | View | |||||||
2024-08-05 12:00:00Z | Aug. 05, 2024 | Business Meeting | Aug. 05, 2024 12:00 p.m. | Shugrues | View | ||||||
2024-08-05 12:00:00Z | Aug. 05, 2024 | Classification Speech Tiffany Caley | Aug. 05, 2024 12:00 p.m. | View | |||||||
2024-08-12 12:00:00Z | Aug. 12, 2024 | Foundation with Jaime Festa-Daigle | Aug. 12, 2024 12:00 p.m. | View |